GREEK NAME DAYS for 2024
welcome!!!
we celebrate today Fri May 09, 2025 Hesaias, Isaias, Christoforos www.namedays.gr |
|
Greek Orthodox names that start with the letter B
Name | Date | Month | Icon | Bios |
BAKHOS (Bakhos) | 7 | October | | |
BALTASAR (Baltaser, Baltazar) | 25 | December | | |
BARBARA (Barbara, Varvara) | 4 | December |  |  |
BARTHOLOMEOS (1) (Bartholomeus) | 11 | June | | |
BARTHOLOMEOS (2) (Bartholomeus) | 25 | August | | |
BATHSHEBA (*) Bathsheba, Bathsheeba, Bersave, Bersebe, Verseve, Beersheba, Virsaviya, Varsavia | 11 | May |  |  |
Beatrice (Bea, Beah, Beatie, Beatrica, Beatris, Beatrisa, Beatriss, Beatrix, Beatriz, Beattie, Bebe, Bee, Beea, Beeatrice, Beeatris, Beeatrisa, Beeatriss, Beeatrissa, Beeatrix, Beitris, Beitriss, Trix, Trixie, Trixy) | 0 | not known | |  |
BENEDICT (Benediktos, Benedikti, Benedict) | 14 | March | | |
BENJAMIN (Benjamin, Beniamin, Veniamin) | 29 | December |  |  |
BETHLEHEM (Bethlehem) | 25 | December | | |
BEWARE: today it's April Fools' Day (!) | 1 | April | | |
BIRTH OF JOHN THE BAPTIST (Ayiou Ioanni Baptisti) | 24 | June | | |
BONIFATIOS (Bonifatios, Vonifatios, Boniface) | 19 | December |  |  |
BORIS, BORYS, MPORISOS (MICHAEL) (Boris, Borys, Mporisos (Michael)) | 2 | May |  |  |
BORIS, BORYS, MPORISOS (ROMANUS) (Boris, Borys, Mporisos (Romanus)) | 24 | July |  |  |
BRIDGET (Brigit, Bridget, Brigid, Brigitta, Bridgit, Bride) | 1 | February |  |  |
total 16
keywords for indexing: eortologio, namedays, orthodox namedays, celebration, name days, name day, synaxarium, synaxaristis, sinaxaristis, movable namedays, Pascha, Easter, when is my nameday, orthodox, orthodoxy, saint, saints, martyr, martyrology, hagiology, paschalion, pasha, pasxa, easter, catholic, church, celebration, birthday, eortologio, greek namedays, menology, menaion, menaia, name day, movable, great, feasts, Gospel, Christian community, griechische, namenstage, eortes, giortes, pote giortazei, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025.